Menu

Nalwa, Distt: Hisar -125001, Haryana, India

Overall Results

Year wise (Record):


Year 2022

Trade Number of Trainees appeared for AITT Number of Trainees passed
FITTER (NCVT) 20 19
ELECTRICIAN (NCVT) 19 19
TURNER (NCVT) 12 09
WELDER (NCVT) 27 21
CARPENTER (NCVT) 20 16
STENO ENGLISH (NCVT) 35 31
D.M.C. (NCVT) 17 17
D.M.M (NCVT) 10 10
TPES (NCVT) 10 09
MAM (NCVT) 13 12
PLUMBER (NCVT) 28 23
COPA (NCVT) 45 44
IDD (NCVT) 13 10


Year 2018

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER (NCVT) 21 13 10
ELECTRICIAN (NCVT) 21 21 18
TURNER (NCVT) 16 14 14
WELDER (NCVT) 42 37 35
CARPENTER (NCVT) 45 27 27
STENO ENGLISH (NCVT) 52 29 28
D.M.C. (NCVT) 26 19 19
D.M.M (NCVT) 25 13 13
TPES (SCVT) 24 18 18
MAM (NCVT) 17 12 19
PLUMBER (SCVT) 40 30 25
COPA (SCVT) 52 39 39
IDD (NCVT) 08 05 05


Year 2017

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER (NCVT) 21 14 14
ELECTRICIAN (NCVT) 21 18 18
TURNER (NCVT) 16 8 8
WELDER (NCVT) 42 37 37
CARPENTER (NCVT) 47 30 30
STENO ENGLISH (NCVT) 52 34 19
D.M.C. (NCVT) 25 19 19
D.M.M (NCVT) 26 04 04
TPES (SCVT) 22 10 10
MAM (NCVT) 17 04 04
PLUMBER (SCVT) 48 35 35
COPA (SCVT) 52 38 38
IDD (NCVT) 43 22 22


Year 2016

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER 21 17 17
ELECTRICIAN 21 18 18
TURNER 16 14 14
WELDER 42 33 18
CARPENTER 42 25 3
STENO ENGLISH 52 27 00
D.M.C. 21 16 16
D.M.M 21 12 11
MCOECS / TPES 6 6 6
MAM 24 13 13
PLUMBER 48 25 24
COPA 60 38 34
IM 23 11 11
IDD 35 16 7


Year 2015

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER 21 15 14
ELECTRICIAN 21 16 16
TURNER 16 8 4
WELDER 38 28 28
CARPENTER 42 30 30
STENO ENGLISH 43 27 14
D.M.C. 21 10 5
D.M.M 21 8 4
MCOECS / TPES 14 14 00
MAM 22 12 12
PLUMBER 47 33 31
COPA 45 34 34
IM 24 15 14
IDD 37 26 24


Year 2014

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER 21 13 13
ELECTRICIAN 21 19 19
TURNER 16 14 14
WELDER 33 26 25
CARPENTER 33 15 14
STENO ENGLISH 36 15 9
D.M.C. 21 16 14
D.M.M 21 13 12
MCOECS / TPES 16 16 00
MAM 24 13 13
PLUMBER 49 30 30
COPA 48 27 27
IM 24 18 16
IDD 33 23 5


Year 2013

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER 21 17 17
ELECTRICIAN 21 13 13
TURNER 16 13 13
WELDER 35 28 27
CARPENTER 42 19 19
STENO ENGLISH 40 13 6
D.M.C. 21 16 16
D.M.M 21 7 7
MCOECS / TPES 18 18 3
MAM 22 12 12
PLUMBER 52 25 25
COPA 46 31 30
IM 24 22 22
IDD 36 22 17


Year 2012

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
FITTER 21 12 12
ELECTRICIAN 21 16 16
TURNER 16 16 14
WELDER 32 10 9
CARPENTER 42 25 24
STENO ENGLISH 42 27 1
D.M.C. 21 10 9
D.M.M 21 15 14
MCOECS / TPES 7 7 3
MAM 21 8 8
PLUMBER 13 10 2
COPA 17 14 14
IM 24 12 6
IDD 25 14 00


Year 2011

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed
NCVT      
Fitter 21 15 15
Turner 16 10 10
Draughtsman Civil 21 10 -
Draughtsman Mech. 21 10 4
Welder 32 27 27
Carpenter 42 22 19
SCVT      
Instrument Mech. 21 14 14
MCOECS 21 11 10
Interior Decoration & Design 21 9 9
Steno English 21 5 4


Year 2010

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed Number of Certificates issued
NCVT        
Fitter 21 17 17 17
Turner 16 13 03 03
Electrician 21 18 18 18
Welder 32 26 25 25
Carpenter 42 17 17 17
SCVT        
Interior Decoration &
Design
21 06 04 04
MCOECS 21 11 05 05
D.M. Civil 21 19 18 18
D.M. Mech. 21 15 14 14
Electrician 21 18 18 18
Mech. Agriculture Machinery 21 06 05 05
Steno English 21 09 02 02


Year 2009

Trade Number of Trainees admitted Number of Trainees appeared for AITT Number of Trainees passed Number of Certificates issued
NCVT        
Fitter 21 16 11 11
Turner 16 11 11 11
Welder 32 26 22 22
Carpenter 42 31 13 13
D.M.Mech. 21 16 12 12
D.M.Civil 21 19 15 15
Steno Hindi 21 5 2 2
SCVT        
MCOECS 21 10 10 10

Address

  • Govt. Industrial Training Institute VPO- Nalwa, Distt. & Teh. Hisar
  • 01663-289747
  • nalwa.giti@hry.gov.in

Location Map